Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Makayla Avery | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christina Green | 0 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shakyra Ward | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michele Hayes | 0 | 5-12 | 0-3 | 1-1 | 1 | 5 | 6 | 3 | 0 | 6 | 0 | 11 |
| Myrissa Gaines | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Lonmire | 0 | 1-4 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Makayla Dunham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Terrell | 0 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Amber McCullough | 0 | 5-14 | 0-2 | 4-4 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 14 |
| Kayla Douglas | 0 | 2-7 | 0-0 | 6-9 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 10 |
| Kienna Ingram | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terri Brown | 0 | 1-2 | 0-0 | 1-4 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 3 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 18-44 | 2-8 | 12-24 | 12 | 21 | 8 | 6 | 3 | 16 | 0 | 50 | ||
| 40.9% | 25.0% | 50.0% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Detroit Cass Tech (G). |